2.4 1.2 Mm Black Heat Shrink
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Brand | MISUMI MiSUMi C-VALUE | MISUMI | MISUMI MiSUMi C-VALUE | MISUMI | MISUMI | SUMITOMO ELECTRIC FINE POLYMER | MISUMI | MISUMI | HELLERMANNTYTON | TE Connectivity | MISUMI | MISUMI | PANDUIT | HELLERMANNTYTON | SUMITOMO ELECTRIC FINE POLYMER | SHIN-ETSU CHEMICAL | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI MiSUMi C-VALUE | MISUMI MiSUMi C-VALUE | MISUMI MiSUMi C-VALUE | MISUMI MiSUMi C-VALUE | MISUMI MiSUMi C-VALUE | MISUMI | MISUMI | KOWA KASEI | DENKA ELECTRON | PANDUIT | DENKA ELECTRON | ESCO | PANDUIT | PANDUIT | PANDUIT | MISUMI MiSUMi C-VALUE | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI MiSUMi C-VALUE | MISUMI MiSUMi C-VALUE | MISUMI MiSUMi C-VALUE |
Product Series | (Economic_type) Heat Shrink Tubes Fluororubber | Heat Shrink Tube (Flame Retardant / Waterproof / 4:1 Shrinking)【5 Pieces Per Package】 | (Economic_type) Heat Shrink Tubes 2:1 Low-Temperature 90℃ Halogen Free Environment-friendly | Heat Shrink Tube (Flame Retardant)【1-5 Pieces Per Package】 | Heat Shrink Tube (Silicone / Heat Resistance / Flame Retardant) | Heat Shrink Tubing General-Use Clear-Type【1-20 Pieces Per Package】 | Heat Shrink Tube (Silicone / Heat Resistance / Black)【5 Pieces Per Package】 | Heat Shrink Tube (Ground Color/ Flame Retardant)【10-20 Pieces Per Package】 | Heat Shrink Tube, TREDUX MA47【1-10 Pieces Per Package】 | Raychem (Raychem) shrinkable tubing V2 | Heat Shrink Tube (Braided) | Electric Wire Terminal Protection Heat Shrink Tube【5-50 Pieces Per Package】 | Yellow/green Heat Shrink Tube【25 Pieces Per Package】 | Heat Shrink Tube, TREDUX HA47【1-10 Pieces Per Package】 | Heat Shrink Tubing General-Use Black-Type【1-20 Pieces Per Package】 | Heat Shrink Tube (Silicone / Heat-Resistant / Flame-Retardant) Pack【10-25 Pieces Per Package】 | Heat Shrink Tube (Heat Resistance 150°C / Chemical Resistance / Transparent)【10 Pieces Per Package】 | Heat Shrink Tube (Flame Retardant / Waterproof / 3:1 Shrinking)【5 Pieces Per Package】 | Heat Shrink Tube (Silicone / Heat Resistance / White)【5 Pieces Per Package】 | Heat Shrink Tube (No-Slip Type)【5 Pieces Per Package】 | (Economic_type) Heat Shrink Tubes 4:1 Double-wall Adhesive Lined | (Economic_type) Heat Shrink Tubes 3:1 Double-wall Tube High Temperature Adhesive Heat Resistant to 120 ℃ | (Economic_type) Heat Shrink Tubes 2:1 Flame Retardant Environment-friendly Halogen Free | (Economic_type) Heat Shrink Tubes 2:1 Ultra-thin Flame Retardant Environment-friendly Halogen Free | (Economic_type) Heat Shrink Tubes 2:1 Yellow-Green Marker Tube | Heat Shrink Tube (General Purpose)【1-5 Pieces Per Package】 | Heat Shrink Tube (General Purpose / Cut to Order) | Heat Shrink Shield Tube (KHSST Series)【10 Pieces Per Package】 | Heat shrinkable tube (blue)【10 Pieces Per Package】 | Heat Shrink Tube Color Combination Pack【7-26 Pieces Per Package】 | HOS Tube, Heat Shrink Tube (for High Voltage) | Heat Shrink Tube EA944BG-10 | Heat Shrink | Heat Shrink End Cap | Heat Shrink Tube | (Economic_type) Heat Shrink Cover Cap 3:1 Double Wall Cover Cap | Heat Shrink Tube (Shield)【5 Pieces Per Package】 | Heat Shrink Tube (General Purpose / Low Cost)【1-5 Pieces Per Package】 | Heat Shrink Tube (Heat Resistance 150°C / Chemical Resistance / Black)【10 Pieces Per Package】 | Heat Shrink Tube (Heat Resistance 175°C / Chemical Resistance)【10 Pieces Per Package】 | Heat Shrink Tube (Heat Resistance 260°C / Chemical Resistance)【5 Pieces Per Package】 | Heat Shrink Tube (Ground Color/ Flame Retardant)【10 Pieces Per Package】 | (Economic_type) Heat Shrink Tubes 2:1 Printing Tube Halogen Free | (Economic_type) Heat Shrink Tubes 3:1 Double-wall Adhesive Lined | (Economic_type) Heat Shrink Tubes Fluororesin Heat Resistant to 260 ℃ |
Days to Ship | 6 Day(s) | 9 Day(s) or more | 6 Day(s) | Same day or more | 9 Day(s) or more | 11 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 29 Day(s) | 9 Day(s) or more | 11 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 6 Day(s) | 6 Day(s) | 6 Day(s) | 6 Day(s) | 6 Day(s) | Same day or more | 16 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 11 Day(s) | 9 Day(s) or more | 20 Day(s) | 30 Day(s) or more | 12 Day(s) | 12 Day(s) or more | 6 Day(s) | 15 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 9 Day(s) or more | 6 Day(s) or more | 6 Day(s) | 6 Day(s) |
Specifications | |
| |
|
| |
|
| | | | | | | | |
|
|
|
| | | | | | | | | | | | | | | | |
| |
|
|
|
| | | |
Internal diameter (before contraction)(mm) | ≥2.4 ~ ≥12.7 | 4 ~ 24 | 1.5 ~ 21 | 2 ~ 21.2 | 1.4-2.2 ~ 24.0-29.5 | 2.1 ~ 10.5 | 1.5 ~ 25 | 2 ~ 30 | 12 ~ 95 | 1.5 ~ 32.1 | 12 ~ 60 | 3 ~ 100 | 3.2 ~ 9.5 | 13 ~ 85 | 2.1 ~ 10.5 | 1.4-2.2 ~ 15.0-19.0 | 1.2 ~ 9.5 | 3.2 ~ 25.4 | 1.5 ~ 20 | 20 ~ 50 | 4.3 ~ 32.8 | 2.8 ~ 20.5 | 0.9 ~ 31.5 | 0.9 ~ 25.5 | 1.5 ~ 22 | 2.1 ~ 20.4 | 2.1 ~ 10.5 | 6.6 ~ 19 | 1.5 ~ 10 | 1.6 ~ 25.4 | 25 ~ 100 | - | 12.7 ~ 25.4 | 11.9 ~ 99.6 | 2.4 ~ 101.6 | 5.3 ~ 10.3 | 8.2 ~ 18.1 | 2.5 ~ 10.5 | 1.2 ~ 9.5 | 1.2 ~ 9.5 | 1 ~ 12 | 2.5 ~ 12.5 | 2.4 ~ 12.7 | 2 ~ 26 | 1 ~ 15 |
Wall Thickness (after shrinking)(mm) | 0.7 ~ 0.89 | 1 ~ 6 | 0.33 ~ 0.77 | 0.36 ~ 0.77 | 1.2 ~ 2.3 | 0.4 ~ 0.5 | 0.8 ~ 2 | 0.44 ~ 0.89 | 1.5 ~ 3 | 0.33 ~ 0.89 | 1.05 | 2 ~ 4 | 0.5 ~ 0.6 | 2.4 ~ 4.3 | 0.4 ~ 0.5 | 0.8-1.2 ~ 1.2-1.8 | 0.25 ~ 0.33 | 0.85 ~ 2 | 0.8 ~ 2 | 0.9 ~ 1.25 | 1.1 ~ 2.6 | 0.6 ~ 1.85 | 0.33 ~ 1 | 0.25 ~ 0.45 | 0.28 ~ 0.8 | 0.5 ~ 0.7 | 0.5 ~ 0.6 | 0.56 ~ 0.76 | 0.36 ~ 0.56 | 0.4 ~ 0.9 | 2 | - | 0.6 ~ 0.9 | 2.2 ~ 3.8 | 0.5 ~ 4.1 | - | 0.25 ~ 0.35 | 0.42 ~ 0.58 | 0.25 ~ 0.33 | 0.25 ~ 0.33 | 0.23 ~ 0.38 | 0.42 ~ 0.58 | 0.51 ~ 0.64 | - | 0.15 ~ 0.25 |
Tube Length(mm) | - | 1000 | - | 1000 ~ 200000 | 1000 | - | 1000 | 1000 | 1000 | 50000 ~ 200000 | 10000 | 25 ~ 155 | 1219 | 1000 | - | 1000 | 1000 | 1000 | 1000 | 1000 | - | - | - | - | - | 1000 ~ 200000 | - | 1000 | 1000 | 152 | 2000 | - | 1219 | 40.9 ~ 160 | 228 ~ 1219 | - | 1000 | 1000 ~ 200000 | 1000 | 1000 | 1000 | 1000 | - | - | - |
Special Function/Application | - | Other | - | - | Heat Resistant | Chemical-Resistant | Heat Resistant | Other | - | - | - | - | - | - | Chemical-Resistant | Heat Resistant | Heat Resistant / Chemical-Resistant | Other | Heat Resistant | Other | - | - | - | - | - | - | - | Heat Resistant / Other | - | - | - | - | - | - | - | - | - | - | Heat Resistant / Chemical-Resistant | Heat Resistant / Chemical-Resistant | Heat Resistant / Chemical-Resistant | Other | - | - | - |
Color | - | Black | - | Black | - | Other | Black | - | Black | Black | Black | Black | Other | Black | Black | Other | - | Black | White | Black | - | - | - | - | - | Black | Black | Black | Other | Other | Red | - | - | - | Black | - | Black | Black | Black | - | - | - | - | - | - |
Shrinkage Rate | 2:1 to Less Than 3:1 | 4:1 or More | 2:1 to Less Than 3:1 | 2:1 to Less Than 3:1 | 2:1 to Less Than 3:1 | - | less than 2:1 | 2:1 to Less Than 3:1 | 3:1 to Less Than 4:1 | less than 2:1 | 2:1 to Less Than 3:1 | 2:1 to Less Than 3:1 | 2:1 to Less Than 3:1 | 3:1 to Less Than 4:1 | - | 2:1 to Less Than 3:1 | 2:1 to Less Than 3:1 | 3:1 to Less Than 4:1 | less than 2:1 | 2:1 to Less Than 3:1 | 4:1 or More | 3:1 to Less Than 4:1 | 2:1 to Less Than 3:1 | 2:1 to Less Than 3:1 | 2:1 to Less Than 3:1 | 2:1 to Less Than 3:1 | 2:1 to Less Than 3:1 | 2:1 to Less Than 3:1 | 2:1 to Less Than 3:1 | 2:1 to Less Than 3:1 | 2:1 to Less Than 3:1 | - | - | - | - | 3:1 to Less Than 4:1 | 2:1 to Less Than 3:1 | 2:1 to Less Than 3:1 | 2:1 to Less Than 3:1 | 2:1 to Less Than 3:1 | less than 2:1 | 2:1 to Less Than 3:1 | 2:1 to Less Than 3:1 | 3:1 to Less Than 4:1 | less than 2:1 |
Flame Retardant | - | Available | - | Available | Available | - | NA | Available | NA | Available | NA | NA | Available | NA | - | Available | Available | Available | NA | Available | - | - | Available / NA | - | - | NA | NA | Available | Available | Available | NA | - | - | - | - | - | NA | Available | Available | Available | Available | Available | - | - | - |
Material | Fluororesin | Polyolefin | - | Polyolefin | Silicon | Polyolefin | Silicon | Polyolefin | Polyolefin | Other | - | Polyolefin | Polyolefin | Polyolefin | Polyolefin | Silicon | Fluororesin | Polyolefin | Silicon | - | - | - | - | - | - | Polyolefin | Polyolefin | Other | Polyolefin | Polyolefin | Polyolefin | - | - | - | - | - | Polyolefin | Polyolefin | Fluororesin | Fluororesin | Fluororesin | Polyolefin | - | - | Other |
Adhesive | - | Available | - | NA | NA | - | NA | NA | Available | NA | NA | Available | NA | Available | - | NA | NA | Available | NA | NA | - | - | - | - | - | NA | NA | Available | NA | NA | NA | - | - | - | - | - | NA | NA | NA | NA | NA | NA | - | - | - |
Representative Standard | - | UL / CUL | - | UL | UL | - | - | UL | - | UL / CSA | - | - | UL / CSA | - | - | UL | UL | UL / CUL | - | - | - | - | - | - | - | - | - | UL | UL | UL / CSA | - | - | - | - | - | - | - | - | UL | UL | UL | UL | - | - | - |
Source: https://id.misumi-ec.com/vona2/el_wire/E1407000000/E1407020000/
0 Response to "2.4 1.2 Mm Black Heat Shrink"
Post a Comment